The chemical and characterisitic of stainless steel |
Objective: |
Types of symbols | C | Si | Mn | P | S | Ni | Cr | Mo |
304 TBS | 0.08↓ | 1.00↓ | 2.00↓ | 0.045↓ | 0.030↓ | 8.00-10.50 | 18.00-20.00 | - |
304L TBS | 0.030↓ | 1.00↓ | 2.00↓ | 0.045↓ | 0.030↓ | 9.00-13.00 | 18.00-20.00 | - |
316 TBS | 0.08↓ | 3.5L | 1.00↓ | 2.00↓ | 0.045↓ | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 |
316L TBS | 0.030↓ | 1.00↓ | 2.00↓ | 0.045↓ | 0.030↓ | 12.00-15.00 | 16.00-18.00 | 2.00-3.00 |
Type of metal | Characteristic | |||||||
Chromium(Cr) | Significantly increase the electrode potential of the steel base, improve the corrosion resistance of the anti-telephony, but not a linear relationship, chromium must be accounted for 12% party allows change in electrode potential. The chrome and steel alloy composition can be formed in the outer layer the densification of Cr2O3, to protect the interior from oxidation at room temperature, a sufficient amount of Cr-Ni-base steel can be obtained at room temperature with a single phase of ferrite or the single-phase austenite. | |||||||
Nickel(Ni) | 304 containing 8% Ni, and 316 containing 10% nickel component will be more durable and corrosion resistant stainless steel, the place pollution or pharmaceutical constant contact, multi 316L as the material. | |||||||
Carbon(C) | Carbon steel enhancements can be, but conversely the deterioration of mechanical degrees, will enable the stainless steel can be heat-treated low-carbon, also can make steel more corrosion. | |||||||
Molybdenum(Mo) | Add molybdenum its special structure, it with resistance to chloride corrosion, can be used for high salt, beach or chemical the easy government food environment. |
<All rights reserved. Do not copy or quote with authorization.>